4.45%
Credit Union Prime Rate
Rates effective as of April 16, 2026
| Mortgages | Rate |
| 1 Year | 6.54% |
| 2 Years | 6.44% |
| 3 Years | 6.34% |
| 4 Years | 6.24% |
| 5 Years | 6.14% |
Rates effective as of March 12, 2026
| Fixed Term Deposits | Rate |
| 1 Year Term | 2.55% |
| 2 Year Term | 2.75% |
| 3 Year Term | 2.85% |
| 4 Year Term | 2.90% |
| 5 Year Term | 3.05% |
| RRSPs | Rate |
| 1 Year | 2.55% |
| 2 Year | 2.75% |
| 3 Year | 2.85% |
| 4 Year | 2.90% |
| 5 Year | 3.05% |
| TFSAs | Rate |
| TFSA Variable Rate | 0.40% |
| 1 Year | 2.55% |
| 2 Year | 2.75% |
| 3 Year | 2.85% |
| 4 Year | 2.90% |
| 5 Year | 3.05% |
Try our handy calculators to explore how different rates affect your finances.
Rates are subject to change without notice.
Contact us for more details.