4.70%
Credit Union Prime Rate
Rates effective as of Oct 23, 2025
| Mortgages | Rate |
| 1 Year | 6.54% |
| 2 Year | 6.44% |
| 3 Year | 6.34% |
| 4 Year | 6.24% |
| 5 Year | 6.14% |
| 1 Year Special | 4.54% |
Rates effective as of Oct 23, 2025
| Fixed Term Deposits | Rate |
| 1 Year Term | 2.45% |
| 2 Year Term | 2.65% |
| 3 Year Term | 2.80% |
| 4 Year Term | 2.85% |
| 5 Year Term | 3.00% |
| RRSPs | Rate |
| 1 Year | 2.45% |
| 2 Year | 2.65% |
| 3 Year | 2.80% |
| 4 Year | 2.85% |
| 5 Year | 3.00% |
| TFSAs | Rate |
| TFSA Variable Rate | 0.80% |
| 1 Year | 2.45% |
| 2 Year | 2.65% |
| 3 Year | 2.80% |
| 4 Year | 2.85% |
| 5 Year | 3.00% |
Try our handy calculators to explore how different rates affect your finances.
Rates are subject to change without notice.
Contact us for more details.