Rates
Prime Rate | Rates |
---|---|
Prime Rate | 6.450% |
RRSP | Rates |
---|---|
1 Year | 3.550% |
2 Years | 3.400% |
3 Years | 3.350% |
4 Years | 3.350% |
5 Years | 3.400% |
Mortgage | Rates |
---|---|
1 Year | 7.330% |
2 Years | 6.850% |
3 Years | 6.540% |
4 Years | 6.340% |
5 Years | 6.490% |
5 years SPECIAL | 4.390% |
TFSA | Rates |
---|---|
TFSA Variable Rate | 0.800% |
1 Year | 3.550% |
2 Years | 3.400% |
3 Years | 3.350% |
4 Years | 3.350% |
5 Years | 3.400% |
Fixed Term Deposits | Rates |
---|---|
1 Year Term | 3.550% |
2 Year Term | 3.400% |
3 Year Term | 3.350% |
4 Year Term | 3.350% |
5 Year Term | 3.400% |
Rates are subject to change without notice.
Contact us for more details.